| Player Profile | ||
|---|---|---|
| Name: | N3xus | |
| Member of Clan: | (None) | |
| Player ID: | 22,808 | |
| Steam ID: | STEAM_0:1:24459291 | |
| Steam Community: | 76561198009184311 | |
| Real Name: | (Not Specified) | |
| Email Address: | (Not Specified) | |
| ICQ Number: | (Not Specified) | |
| Homepage: | (Not Specified) | |
| Last Connect: | 18th Feb 2010 1:36:06 am (Total: 197 Connects) | |
| Connection Time: | 2 days 18:59:46 hours | |
| Average Ping: | 42ms (Latency: 21ms) | |
| Favorite Weapon: | ![]() | |
Items marked "*" above are generated from the last two weeks
History: Events
Search| Player Trend |
|---|
![]() |
| Current Rank: Brigadier General | |
|---|---|
![]() | |
![]() | Kills Needed: 18 (98%) |
| Rank History |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Forum Signature |
|---|
![]() |
| Ribbons | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Name | Time |
Last Use | Rounds | Wins | Losses | Survived | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spike | 1d 09:04:42h | 2010-02-08 23:41:30 | 1,938 | 696 | 621 | 716 | 0.36 | 1,228 | 771 | 1.59 | 0.41 | 0.16 |
| N3xus | 0d 08:26:11h | 2010-02-18 01:36:15 | 311 | 128 | 127 | 139 | 0.41 | 305 | 167 | 1.83 | 0.65 | 0.17 |
| KeY | 0d 07:21:44h | 2010-02-09 21:43:24 | 292 | 107 | 67 | 113 | 0.37 | 337 | 141 | 2.39 | 0.58 | 0.19 |
| =DF= T3kn!k-Ch@t | 0d 02:46:36h | 2009-05-08 14:48:02 | 173 | 61 | 42 | 52 | 0.35 | 112 | 65 | 1.72 | 0.37 | 0.18 |
| PlayBack Iz Stoned :D | 0d 02:12:40h | 2009-06-05 02:34:22 | 82 | 25 | 39 | 23 | 0.30 | 57 | 54 | 1.06 | 0.46 | 0.18 |
| hooch ist crazy! | 0d 01:42:22h | 2009-05-19 17:06:29 | 92 | 26 | 42 | 32 | 0.28 | 66 | 52 | 1.27 | 0.58 | 0.18 |
| spinn | 0d 01:19:22h | 2009-06-02 02:10:04 | 64 | 29 | 20 | 29 | 0.45 | 35 | 22 | 1.59 | 0.37 | 0.11 |
| Klappspaten | 0d 01:16:29h | 2009-06-07 23:08:32 | 69 | 17 | 6 | 10 | 0.25 | 52 | 24 | 2.17 | 0.69 | 0.17 |
| M!n!mAlLaSt!c StYle | 0d 01:09:34h | 2009-05-31 15:19:21 | 83 | 24 | 15 | 21 | 0.29 | 59 | 24 | 2.46 | 0.27 | 0.17 |
| =DF= T3chn!ik Ch@t | 0d 01:05:55h | 2009-05-19 15:59:04 | 62 | 22 | 15 | 18 | 0.35 | 40 | 27 | 1.48 | 0.38 | 0.19 |
| the one and Only! | 0d 00:57:06h | 2009-10-16 19:42:13 | 36 | 12 | 14 | 10 | 0.33 | 14 | 24 | 0.58 | 0.50 | 0.13 |
| Spike. | 0d 00:39:59h | 2009-05-19 21:51:55 | 21 | 7 | 7 | 7 | 0.33 | 14 | 13 | 1.08 | 0.36 | 0.10 |
| .ePs | 0d 00:39:48h | 2009-06-07 13:14:55 | 35 | 6 | 11 | 8 | 0.17 | 29 | 16 | 1.81 | 0.34 | 0.14 |
| TreffNix | 0d 00:27:02h | 2009-05-06 05:03:10 | 25 | 11 | 12 | 9 | 0.44 | 14 | 18 | 0.78 | 0.57 | 0.21 |
| PlayBack Iz stoned | 0d 00:21:30h | 2009-05-08 01:10:48 | 10 | 2 | 7 | 3 | 0.20 | 3 | 6 | 0.50 | 0.67 | 0.12 |
| Team | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Terrorist | 0d 08:36:11h | 40 times | ![]() |
0.53 |
| Counter-Terrorist | 0d 08:02:15h | 34 times | ![]() |
0.45 |
| Spectator | 0d 00:13:34h | 2 times | ![]() |
0.03 |
| Action | Achieved |
Skill Bonus |
|---|---|---|
| Headshot | 845 times | 845 |
| Plant the Bomb | 254 times | 2,540 |
| All Counter-Terrorists eliminated | 245 times | 162 |
| All Terrorists eliminated | 214 times | 142 |
| Double Kill (2 kills) | 200 times | 200 |
| Terrorists bombed the target | 131 times | 285 |
| Spawn with the Bomb | 100 times | 200 |
| Triple Kill (3 kills) | 93 times | 186 |
| Counter-Terrorists defused the bomb | 64 times | 130 |
| Domination (4 kills) | 41 times | 123 |
| Drop the Bomb | 37 times | -74 |
| Pick up the Bomb | 29 times | 58 |
| Start Defusing the Bomb Without a Defuse Kit | 13 times | 0 |
| Rampage (5 kills) | 11 times | 44 |
| Defuse the Bomb | 10 times | 100 |
| Start Defusing the Bomb With a Defuse Kit | 7 times | 0 |
| Mega Kill (6 kills) | 6 times | 30 |
| Ownage (7 kills) | 2 times | 12 |
| Ultra Kill (8 kills) | 1 times | 7 |
| God Like (12 kills) | 1 times | 11 |
| Weapon | Points Modifier | Kills |
Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
|---|---|---|---|---|---|---|---|---|
![]() |
1.00 | 797 | ![]() |
55.89 | 421 | ![]() |
57.28 | 0.53 |
![]() |
1.00 | 368 | ![]() |
25.81 | 213 | ![]() |
28.98 | 0.58 |
![]() |
1.20 | 76 | ![]() |
5.33 | 34 | ![]() |
4.63 | 0.45 |
![]() |
1.00 | 57 | ![]() |
4.00 | 11 | ![]() |
1.50 | 0.19 |
![]() |
1.80 | 50 | ![]() |
3.51 | 14 | ![]() |
1.90 | 0.28 |
![]() |
1.40 | 23 | ![]() |
1.61 | 10 | ![]() |
1.36 | 0.43 |
![]() |
1.10 | 14 | ![]() |
0.98 | 12 | ![]() |
1.63 | 0.86 |
![]() |
2.00 | 13 | ![]() |
0.91 | 3 | ![]() |
0.41 | 0.23 |
![]() |
1.20 | 10 | ![]() |
0.70 | 7 | ![]() |
0.95 | 0.70 |
![]() |
1.00 | 7 | ![]() |
0.49 | 5 | ![]() |
0.68 | 0.71 |
![]() |
1.10 | 4 | ![]() |
0.28 | 1 | ![]() |
0.14 | 0.25 |
![]() |
1.40 | 3 | ![]() |
0.21 | 2 | ![]() |
0.27 | 0.67 |
![]() |
1.00 | 1 | ![]() |
0.07 | 0 | ![]() |
0.00 | - |
![]() |
1.20 | 1 | ![]() |
0.07 | 1 | ![]() |
0.14 | 1.00 |
![]() |
1.20 | 1 | ![]() |
0.07 | 1 | ![]() |
0.14 | 1.00 |
![]() |
1.00 | 1 | ![]() |
0.07 | 0 | ![]() |
0.00 | - |
| Targets |
|---|
| Show Total Target Statistics |
| Weapon | Shots | Hits | Damage | Kills |
Deaths | Kpd | Hs | Hpk | Accuracy | Damage per Hit | Shots per Kill |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
19,687 | 3,178 | 105,473 | 797 | 220 | 3.62 | 421 | 0.53 | 0.16 | 33.20 | 24.70 |
![]() |
10,140 | 1,334 | 52,550 | 368 | 283 | 1.30 | 213 | 0.58 | 0.13 | 39.40 | 27.60 |
![]() |
1,756 | 267 | 12,062 | 76 | 49 | 1.55 | 34 | 0.45 | 0.15 | 45.20 | 23.10 |
![]() |
278 | 77 | 11,288 | 57 | 79 | 0.72 | 11 | 0.19 | 0.28 | 146.60 | 4.90 |
![]() |
674 | 469 | 10,441 | 50 | 41 | 1.22 | 14 | 0.28 | 0.70 | 22.30 | 13.50 |
![]() |
576 | 89 | 2,207 | 23 | 23 | 1.00 | 10 | 0.43 | 0.15 | 24.80 | 25.00 |
![]() |
708 | 66 | 2,123 | 14 | 14 | 1.00 | 12 | 0.86 | 0.09 | 32.20 | 50.60 |
![]() |
690 | 29 | 1,545 | 13 | 5 | 2.60 | 3 | 0.23 | 0.04 | 53.30 | 53.10 |
![]() |
451 | 62 | 1,399 | 10 | 16 | 0.63 | 7 | 0.70 | 0.14 | 22.60 | 45.10 |
![]() |
314 | 35 | 1,089 | 7 | 25 | 0.28 | 5 | 0.71 | 0.11 | 31.10 | 44.90 |
![]() |
28 | 9 | 612 | 4 | 5 | 0.80 | 1 | 0.25 | 0.32 | 68.00 | 7.00 |
![]() |
138 | 20 | 442 | 3 | 7 | 0.43 | 2 | 0.67 | 0.14 | 22.10 | 46.00 |
![]() |
55 | 5 | 80 | 1 | 3 | 0.33 | 0 | - | 0.09 | 16.00 | 55.00 |
![]() |
20 | 1 | 19 | 1 | 2 | 0.50 | 0 | - | 0.05 | 19.00 | 20.00 |
![]() |
81 | 5 | 178 | 1 | 0 | 1.00 | 1 | 1.00 | 0.06 | 35.60 | 81.00 |
![]() |
10 | 5 | 202 | 1 | 0 | 1.00 | 1 | 1.00 | 0.50 | 40.40 | 10.00 |
Admin Options: Edit Player Details